Triple A Investment Services S.A.
Account: 1310385 |
Name: MLI-Test |
Currency: USD |
2013 April 27, 22:34 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
12220279 | 2012.05.19 07:05 | balance | Deposit | 10 000.00 |
12220876 | 2012.05.20 21:15 | buy | 0.10 | eurusd | 1.27701 | 1.25563 | 1.31063 | 2012.05.23 16:04 | 1.25563 | 0.00 | 0.00 | -0.12 | -213.80 |
12225115 | 2012.05.21 01:00 | sell | 0.10 | eurusd | 1.27839 | 1.27184 | 1.23959 | 2012.05.23 00:00 | 1.26622 | 0.00 | 0.00 | 0.04 | 121.70 |
12225864 | 2012.05.21 02:00 | sell | 0.10 | eurusd | 1.28097 | 1.28658 | 1.27418 | 2012.05.21 13:01 | 1.27418 | 0.00 | 0.00 | 0.00 | 67.90 |
12231294 | 2012.05.21 09:00 | buy | 0.10 | eurusd | 1.27713 | 1.27090 | 1.30390 | 2012.05.22 19:20 | 1.27090 | 0.00 | 0.00 | -0.06 | -62.30 |
12274313 | 2012.05.23 00:15 | buy | 0.10 | eurusd | 1.26604 | 1.25898 | 1.30598 | 2012.05.23 14:20 | 1.25898 | 0.00 | 0.00 | 0.00 | -70.60 |
12275619 | 2012.05.23 02:00 | buy | 0.10 | eurusd | 1.26775 | 1.26117 | 1.27357 | 2012.05.23 14:17 | 1.26117 | 0.00 | 0.00 | 0.00 | -65.80 |
12283781 | 2012.05.23 09:00 | buy | 0.10 | eurusd | 1.26470 | 1.25942 | 1.29242 | 2012.05.23 14:20 | 1.25942 | 0.00 | 0.00 | 0.00 | -52.80 |
12300537 | 2012.05.23 16:15 | sell | 0.10 | eurusd | 1.25604 | 1.27713 | 1.22213 | 2012.05.30 22:01 | 1.23701 | 0.00 | 0.00 | 0.14 | 190.30 |
12308661 | 2012.05.24 02:00 | buy | 0.10 | eurusd | 1.25795 | 1.25125 | 1.26365 | 2012.05.25 12:29 | 1.25125 | 0.00 | 0.00 | -0.06 | -67.00 |
12316177 | 2012.05.24 09:30 | sell | 0.10 | eurusd | 1.25729 | 1.26244 | 1.22944 | 2012.05.28 06:52 | 1.26244 | 0.00 | 0.00 | 0.04 | -51.50 |
12334565 | 2012.05.25 00:00 | buy | 0.10 | eurusd | 1.25363 | 1.25385 | 1.29409 | 2012.05.28 02:00 | 1.25935 | 0.00 | 0.00 | -0.06 | 57.20 |
12357729 | 2012.05.28 02:00 | sell | 0.10 | eurusd | 1.25935 | 1.25582 | 1.21895 | 2012.05.29 00:00 | 1.25225 | 0.00 | 0.00 | 0.02 | 71.00 |
12358039 | 2012.05.28 02:30 | sell | 0.10 | eurusd | 1.25875 | 1.26464 | 1.25224 | 2012.05.28 23:49 | 1.25224 | 0.00 | 0.00 | 0.00 | 65.10 |
12363254 | 2012.05.28 09:00 | buy | 0.10 | eurusd | 1.25772 | 1.25188 | 1.28488 | 2012.05.28 23:49 | 1.25188 | 0.00 | 0.00 | 0.00 | -58.40 |
12372524 | 2012.05.29 00:00 | buy | 0.10 | eurusd | 1.25225 | 1.24493 | 1.29193 | 2012.05.30 07:40 | 1.24493 | 0.00 | 0.00 | -0.06 | -73.20 |
12400837 | 2012.05.30 02:00 | buy | 0.10 | eurusd | 1.24658 | 1.24010 | 1.25250 | 2012.05.30 14:36 | 1.24010 | 0.00 | 0.00 | 0.00 | -64.80 |
12412234 | 2012.05.30 09:00 | buy | 0.10 | eurusd | 1.24448 | 1.23843 | 1.27143 | 2012.05.30 17:14 | 1.23843 | 0.00 | 0.00 | 0.00 | -60.50 |
12465713 | 2012.06.01 00:00 | buy | 0.10 | eurusd | 1.23634 | 1.24777 | 1.27542 | 2012.06.05 00:00 | 1.25256 | 0.00 | 0.00 | -0.13 | 162.20 |
12493592 | 2012.06.01 14:00 | buy | 0.10 | eurusd | 1.24028 | 1.21924 | 1.27424 | 2012.06.06 22:44 | 1.25727 | 0.00 | 0.00 | -0.19 | 169.90 |
12536549 | 2012.06.04 02:00 | buy | 0.10 | eurusd | 1.23930 | 1.23340 | 1.24580 | 2012.06.04 13:11 | 1.24580 | 0.00 | 0.00 | 0.00 | 65.00 |
12556456 | 2012.06.04 09:00 | sell | 0.10 | eurusd | 1.24186 | 1.24726 | 1.21426 | 2012.06.04 13:18 | 1.24726 | 0.00 | 0.00 | 0.00 | -54.00 |
12575444 | 2012.06.05 00:00 | sell | 0.10 | eurusd | 1.25256 | 1.24701 | 1.21318 | 2012.06.06 00:14 | 1.24701 | 0.00 | 0.00 | 0.02 | 55.50 |
12606529 | 2012.06.06 02:00 | sell | 0.10 | eurusd | 1.24905 | 1.25468 | 1.24228 | 2012.06.06 16:02 | 1.25468 | 0.00 | 0.00 | 0.00 | -56.30 |
12617671 | 2012.06.06 09:00 | sell | 0.10 | eurusd | 1.25114 | 1.25595 | 1.22295 | 2012.06.06 16:03 | 1.25595 | 0.00 | 0.00 | 0.00 | -48.10 |
12677967 | 2012.06.08 01:00 | buy | 0.10 | eurusd | 1.25412 | 1.24606 | 1.29306 | 2012.06.08 08:03 | 1.24606 | 0.00 | 0.00 | 0.00 | -80.60 |
12704941 | 2012.06.11 00:00 | sell | 0.10 | eurusd | 1.26433 | 1.25066 | 1.22202 | 2012.06.12 04:10 | 1.25066 | 0.00 | 0.00 | 0.02 | 136.70 |
12707111 | 2012.06.11 02:15 | buy | 0.10 | eurusd | 1.26320 | 1.25724 | 1.26964 | 2012.06.11 09:54 | 1.25724 | 0.00 | 0.00 | 0.00 | -59.60 |
12713326 | 2012.06.11 09:00 | buy | 0.10 | eurusd | 1.25971 | 1.25436 | 1.28736 | 2012.06.11 11:35 | 1.25436 | 0.00 | 0.00 | 0.00 | -53.50 |
12773644 | 2012.06.13 00:00 | sell | 0.10 | eurusd | 1.24996 | 1.25749 | 1.21049 | 2012.06.13 14:43 | 1.25749 | 0.00 | 0.00 | 0.00 | -75.30 |
12774667 | 2012.06.13 02:00 | buy | 0.10 | eurusd | 1.24839 | 1.24226 | 1.25466 | 2012.06.13 09:22 | 1.25466 | 0.00 | 0.00 | 0.00 | 62.70 |
12778561 | 2012.06.13 08:00 | buy | 0.10 | eurusd | 1.25291 | 1.25515 | 1.28507 | 2012.06.20 08:34 | 1.26769 | 0.00 | 0.00 | -0.48 | 147.80 |
12779708 | 2012.06.13 09:15 | sell | 0.10 | eurusd | 1.25256 | 1.26077 | 1.22777 | 2012.06.13 15:34 | 1.26077 | 0.00 | 0.00 | 0.00 | -82.10 |
12802108 | 2012.06.14 02:00 | buy | 0.10 | eurusd | 1.25605 | 1.24990 | 1.26230 | 2012.06.14 19:06 | 1.26230 | 0.00 | 0.00 | 0.00 | 62.50 |
12809510 | 2012.06.14 09:00 | buy | 0.10 | eurusd | 1.25492 | 1.25852 | 1.28282 | 2012.06.18 01:34 | 1.26838 | 0.00 | 0.00 | -0.14 | 134.60 |
12830745 | 2012.06.15 00:00 | sell | 0.10 | eurusd | 1.26246 | 1.26901 | 1.22201 | 2012.06.17 21:00 | 1.26901 | 0.00 | 0.00 | 0.02 | -65.50 |
12862554 | 2012.06.18 00:00 | sell | 0.10 | eurusd | 1.27033 | 1.26044 | 1.23160 | 2012.06.19 00:44 | 1.26044 | 0.00 | 0.00 | 0.02 | 98.90 |
12865066 | 2012.06.18 02:00 | buy | 0.10 | eurusd | 1.26853 | 1.26235 | 1.27475 | 2012.06.18 08:36 | 1.26235 | 0.00 | 0.00 | 0.00 | -61.80 |
12875219 | 2012.06.18 09:00 | buy | 0.10 | eurusd | 1.26522 | 1.25876 | 1.29176 | 2012.06.18 13:18 | 1.25876 | 0.00 | 0.00 | 0.00 | -64.60 |
12977678 | 2012.06.21 09:30 | sell | 0.10 | eurusd | 1.26835 | 1.26783 | 1.24091 | 2012.06.22 13:14 | 1.25708 | 0.00 | 0.00 | 0.02 | 112.70 |
12988898 | 2012.06.21 16:00 | sell | 0.10 | eurusd | 1.25848 | 1.27927 | 1.22427 | 2012.06.25 16:36 | 1.25018 | 0.00 | 0.00 | 0.04 | 83.00 |
13077594 | 2012.06.27 02:00 | buy | 0.10 | eurusd | 1.24914 | 1.24335 | 1.25575 | 2012.06.28 08:00 | 1.24335 | 0.00 | 0.00 | -0.19 | -57.90 |
13081607 | 2012.06.27 09:00 | buy | 0.10 | eurusd | 1.24948 | 1.24278 | 1.27578 | 2012.06.28 08:02 | 1.24278 | 0.00 | 0.00 | -0.19 | -67.00 |
13107018 | 2012.06.28 04:00 | buy | 0.10 | eurusd | 1.25184 | 1.22968 | 1.28468 | 2012.06.29 15:41 | 1.26727 | 0.00 | 0.00 | -0.06 | 154.30 |
13116822 | 2012.06.28 09:00 | buy | 0.10 | eurusd | 1.24284 | 1.23724 | 1.27024 | 2012.06.29 10:57 | 1.25780 | 0.00 | 0.00 | -0.06 | 149.60 |
13180143 | 2012.07.02 02:00 | buy | 0.10 | eurusd | 1.26290 | 1.25603 | 1.26843 | 2012.07.03 12:26 | 1.25603 | 0.00 | 0.00 | -0.07 | -68.70 |
13185324 | 2012.07.02 09:00 | sell | 0.10 | eurusd | 1.26444 | 1.25637 | 1.23843 | 2012.07.05 12:28 | 1.24129 | 0.00 | 0.00 | 0.10 | 231.50 |
13220621 | 2012.07.03 16:00 | buy | 0.10 | eurusd | 1.26212 | 1.23932 | 1.29432 | 2012.07.04 15:00 | 1.25099 | 0.00 | 0.00 | -0.07 | -111.30 |
13226737 | 2012.07.04 02:00 | buy | 0.10 | eurusd | 1.25909 | 1.25316 | 1.26556 | 2012.07.04 14:43 | 1.25316 | 0.00 | 0.00 | 0.00 | -59.30 |
13241410 | 2012.07.04 15:00 | sell | 0.10 | eurusd | 1.25104 | 1.27440 | 1.21940 | 2012.07.05 15:55 | 1.23831 | 0.00 | 0.00 | 0.06 | 127.30 |
13248717 | 2012.07.05 02:00 | buy | 0.10 | eurusd | 1.25304 | 1.24730 | 1.25970 | 2012.07.05 11:47 | 1.24730 | 0.00 | 0.00 | 0.00 | -57.40 |
13309126 | 2012.07.09 02:00 | sell | 0.10 | eurusd | 1.22923 | 1.23504 | 1.22264 | 2012.07.11 18:05 | 1.22264 | 0.00 | 0.00 | 0.05 | 65.90 |
13322123 | 2012.07.09 09:00 | buy | 0.10 | eurusd | 1.22775 | 1.22220 | 1.25520 | 2012.07.11 18:05 | 1.22220 | 0.00 | 0.00 | -0.17 | -55.50 |
13347111 | 2012.07.10 00:15 | sell | 0.10 | eurusd | 1.23088 | 1.22711 | 1.19034 | 2012.07.11 07:18 | 1.22711 | 0.00 | 0.00 | 0.03 | 37.70 |
13425388 | 2012.07.11 11:00 | buy | 0.10 | eurusd | 1.22894 | 1.20685 | 1.26185 | 2012.07.17 15:00 | 1.22126 | 0.00 | 0.00 | -1.21 | -76.80 |
13463572 | 2012.07.12 01:00 | buy | 0.10 | eurusd | 1.22401 | 1.21676 | 1.26376 | 2012.07.12 12:33 | 1.21676 | 0.00 | 0.00 | 0.00 | -72.50 |
13466038 | 2012.07.12 02:00 | buy | 0.10 | eurusd | 1.22293 | 1.21723 | 1.22963 | 2012.07.12 11:01 | 1.21723 | 0.00 | 0.00 | 0.00 | -57.00 |
13484732 | 2012.07.12 09:00 | buy | 0.10 | eurusd | 1.22169 | 1.21599 | 1.24899 | 2012.07.20 13:50 | 1.21599 | 0.00 | 0.00 | -1.52 | -57.00 |
13563544 | 2012.07.16 02:00 | buy | 0.10 | eurusd | 1.22384 | 1.21778 | 1.23018 | 2012.07.16 12:06 | 1.21778 | 0.00 | 0.00 | 0.00 | -60.60 |
13592480 | 2012.07.17 02:00 | sell | 0.10 | eurusd | 1.22960 | 1.22625 | 1.18979 | 2012.07.17 17:22 | 1.22625 | 0.00 | 0.00 | 0.00 | 33.50 |
13619391 | 2012.07.17 15:15 | sell | 0.10 | eurusd | 1.22193 | 1.22037 | 1.18973 | 2012.07.25 09:00 | 1.21291 | 0.00 | 0.00 | 0.48 | 90.20 |
13632385 | 2012.07.18 02:00 | buy | 0.10 | eurusd | 1.22966 | 1.22335 | 1.23575 | 2012.07.18 09:53 | 1.22335 | 0.00 | 0.00 | 0.00 | -63.10 |
13666288 | 2012.07.19 02:00 | buy | 0.10 | eurusd | 1.22871 | 1.22300 | 1.23540 | 2012.07.19 13:43 | 1.22300 | 0.00 | 0.00 | 0.00 | -57.10 |
13707271 | 2012.07.20 01:00 | buy | 0.10 | eurusd | 1.22594 | 1.21927 | 1.26627 | 2012.07.20 11:40 | 1.21927 | 0.00 | 0.00 | 0.00 | -66.70 |
13733129 | 2012.07.23 02:00 | sell | 0.10 | eurusd | 1.21296 | 1.21833 | 1.20593 | 2012.07.24 15:58 | 1.20593 | 0.00 | 0.00 | 0.06 | 70.30 |
13742543 | 2012.07.23 09:00 | sell | 0.10 | eurusd | 1.21054 | 1.21548 | 1.18248 | 2012.07.25 10:41 | 1.21548 | 0.00 | 0.00 | 0.12 | -49.40 |
13788995 | 2012.07.25 02:00 | buy | 0.10 | eurusd | 1.20698 | 1.20109 | 1.21349 | 2012.07.25 09:39 | 1.21349 | 0.00 | 0.00 | 0.00 | 65.10 |
13797250 | 2012.07.25 09:00 | buy | 0.10 | eurusd | 1.21291 | 1.18996 | 1.24496 | 2012.07.26 21:38 | 1.22804 | 0.00 | 0.00 | -0.57 | 151.30 |
13821678 | 2012.07.26 02:00 | buy | 0.10 | eurusd | 1.21388 | 1.20790 | 1.22030 | 2012.07.26 10:33 | 1.22030 | 0.00 | 0.00 | 0.00 | 64.20 |
13830351 | 2012.07.26 09:00 | buy | 0.10 | eurusd | 1.21247 | 1.20665 | 1.23965 | 2012.07.26 21:38 | 1.22804 | 0.00 | 0.00 | 0.00 | 155.70 |
13903754 | 2012.07.27 14:00 | buy | 0.10 | eurusd | 1.23573 | 1.21458 | 1.26958 | 2012.08.01 19:00 | 1.22351 | 0.00 | 0.00 | -0.57 | -122.20 |
13920195 | 2012.07.30 02:00 | buy | 0.10 | eurusd | 1.22864 | 1.22283 | 1.23523 | 2012.07.30 12:26 | 1.22283 | 0.00 | 0.00 | 0.00 | -58.10 |
13926849 | 2012.07.30 09:00 | buy | 0.10 | eurusd | 1.22676 | 1.22024 | 1.25324 | 2012.08.02 12:54 | 1.22024 | 0.00 | 0.00 | -0.96 | -65.20 |
13970591 | 2012.08.01 02:00 | buy | 0.10 | eurusd | 1.22886 | 1.22338 | 1.23578 | 2012.08.01 18:33 | 1.22338 | 0.00 | 0.00 | 0.00 | -54.80 |
13990555 | 2012.08.01 19:00 | sell | 0.10 | eurusd | 1.22351 | 1.24486 | 1.18986 | 2012.08.03 10:00 | 1.22375 | 0.00 | 0.00 | 0.24 | -2.40 |
13996968 | 2012.08.02 01:00 | buy | 0.10 | eurusd | 1.22338 | 1.22775 | 1.26345 | 2012.08.02 12:41 | 1.22775 | 0.00 | 0.00 | 0.00 | 43.70 |
13998884 | 2012.08.02 02:00 | buy | 0.10 | eurusd | 1.22351 | 1.21833 | 1.23073 | 2012.08.02 12:01 | 1.23073 | 0.00 | 0.00 | 0.00 | 72.20 |
14034428 | 2012.08.03 10:00 | buy | 0.10 | eurusd | 1.22375 | 1.20213 | 1.25713 | 2012.08.06 08:17 | 1.23444 | 0.00 | 0.00 | -0.19 | 106.90 |
14063004 | 2012.08.06 02:00 | buy | 0.10 | eurusd | 1.23993 | 1.23441 | 1.24681 | 2012.08.06 08:16 | 1.23441 | 0.00 | 0.00 | 0.00 | -55.20 |
14100518 | 2012.08.07 12:00 | buy | 0.10 | eurusd | 1.24271 | 1.22180 | 1.27680 | 2012.08.15 11:00 | 1.22861 | 0.00 | 0.00 | -1.13 | -141.00 |
14113943 | 2012.08.08 00:00 | buy | 0.10 | eurusd | 1.23859 | 1.23112 | 1.27812 | 2012.08.09 10:07 | 1.23112 | 0.00 | 0.00 | -0.43 | -74.70 |
14116546 | 2012.08.08 02:00 | buy | 0.10 | eurusd | 1.23995 | 1.23381 | 1.24621 | 2012.08.08 12:13 | 1.23381 | 0.00 | 0.00 | 0.00 | -61.40 |
14127588 | 2012.08.08 09:00 | sell | 0.10 | eurusd | 1.23838 | 1.23507 | 1.21102 | 2012.08.13 11:15 | 1.23507 | 0.00 | 0.00 | 0.24 | 33.10 |
14146587 | 2012.08.09 02:00 | sell | 0.10 | eurusd | 1.23776 | 1.24379 | 1.23139 | 2012.08.09 10:07 | 1.23139 | 0.00 | 0.00 | 0.00 | 63.70 |
14197972 | 2012.08.13 01:00 | buy | 0.10 | eurusd | 1.22715 | 1.23219 | 1.26669 | 2012.08.14 14:33 | 1.23219 | 0.00 | 0.00 | -0.14 | 50.40 |
14199194 | 2012.08.13 02:00 | buy | 0.10 | eurusd | 1.22886 | 1.22315 | 1.23555 | 2012.08.13 11:15 | 1.23555 | 0.00 | 0.00 | 0.00 | 66.90 |
14242695 | 2012.08.15 02:00 | buy | 0.10 | eurusd | 1.23283 | 1.22646 | 1.23886 | 2012.08.15 14:14 | 1.22646 | 0.00 | 0.00 | 0.00 | -63.70 |
14247672 | 2012.08.15 09:00 | sell | 0.10 | eurusd | 1.23336 | 1.23919 | 1.20619 | 2012.08.21 07:26 | 1.23919 | 0.00 | 0.00 | 0.27 | -58.30 |
14252390 | 2012.08.15 11:00 | sell | 0.10 | eurusd | 1.22861 | 1.25042 | 1.19542 | 2012.08.16 13:00 | 1.23271 | 0.00 | 0.00 | 0.14 | -41.00 |
14264918 | 2012.08.16 02:00 | buy | 0.10 | eurusd | 1.22953 | 1.22351 | 1.23591 | 2012.08.16 14:40 | 1.23591 | 0.00 | 0.00 | 0.00 | 63.80 |
14279994 | 2012.08.16 13:00 | buy | 0.10 | eurusd | 1.23285 | 1.21057 | 1.26557 | 2012.08.17 15:00 | 1.22965 | 0.00 | 0.00 | -0.14 | -32.00 |
14308193 | 2012.08.17 15:00 | sell | 0.10 | eurusd | 1.22967 | 1.25253 | 1.19753 | 2012.08.21 08:00 | 1.24034 | 0.00 | 0.00 | 0.08 | -106.70 |
14316649 | 2012.08.20 02:00 | buy | 0.10 | eurusd | 1.23297 | 1.22684 | 1.23924 | 2012.08.21 07:26 | 1.23924 | 0.00 | 0.00 | -0.14 | 62.70 |
14342850 | 2012.08.21 08:00 | buy | 0.10 | eurusd | 1.24048 | 1.21956 | 1.27456 | 2012.08.22 01:48 | 1.24643 | 0.00 | 0.00 | -0.14 | 59.50 |
14366131 | 2012.08.22 02:00 | buy | 0.10 | eurusd | 1.24661 | 1.24064 | 1.25304 | 2012.08.22 18:34 | 1.25304 | 0.00 | 0.00 | 0.00 | 64.30 |
14376741 | 2012.08.22 09:00 | sell | 0.10 | eurusd | 1.24735 | 1.25291 | 1.21991 | 2012.08.22 18:31 | 1.25291 | 0.00 | 0.00 | 0.00 | -55.60 |
14402215 | 2012.08.22 19:00 | buy | 0.10 | eurusd | 1.25311 | 1.25677 | 1.28496 | 2012.09.07 15:41 | 1.27862 | 0.00 | 0.00 | -2.55 | 255.10 |
14406392 | 2012.08.23 00:00 | sell | 0.10 | eurusd | 1.25325 | 1.25276 | 1.21303 | 2012.08.27 08:04 | 1.25276 | 0.00 | 0.00 | 0.10 | 4.90 |
14408704 | 2012.08.23 02:00 | sell | 0.10 | eurusd | 1.25432 | 1.26031 | 1.24791 | 2012.08.28 01:03 | 1.24791 | 0.00 | 0.00 | 0.15 | 64.10 |
14419879 | 2012.08.23 09:00 | buy | 0.10 | eurusd | 1.25466 | 1.24843 | 1.28143 | 2012.08.24 12:45 | 1.24843 | 0.00 | 0.00 | -0.14 | -62.30 |
14476581 | 2012.08.27 09:00 | sell | 0.10 | eurusd | 1.25212 | 1.25826 | 1.22526 | 2012.08.31 09:41 | 1.25826 | 0.00 | 0.00 | 0.29 | -61.40 |
14486544 | 2012.08.28 01:00 | buy | 0.10 | eurusd | 1.24853 | 1.25429 | 1.28736 | 2012.08.29 07:01 | 1.25429 | 0.00 | 0.00 | -0.14 | 57.60 |
14507089 | 2012.08.29 02:00 | buy | 0.10 | eurusd | 1.25573 | 1.24982 | 1.26222 | 2012.08.30 14:45 | 1.24982 | 0.00 | 0.00 | -0.43 | -59.10 |
14525472 | 2012.08.30 00:00 | buy | 0.10 | eurusd | 1.25317 | 1.25757 | 1.29331 | 2012.09.04 01:00 | 1.25925 | 0.00 | 0.00 | -0.42 | 60.80 |
14573509 | 2012.09.03 02:00 | buy | 0.10 | eurusd | 1.25663 | 1.25146 | 1.26386 | 2012.09.05 08:06 | 1.25146 | 0.00 | 0.00 | -0.28 | -51.70 |
14577470 | 2012.09.03 09:00 | buy | 0.10 | eurusd | 1.25698 | 1.25088 | 1.28388 | 2012.09.05 08:10 | 1.25088 | 0.00 | 0.00 | -0.28 | -61.00 |
14587342 | 2012.09.04 01:00 | sell | 0.10 | eurusd | 1.25925 | 1.25841 | 1.21924 | 2012.09.05 00:00 | 1.25346 | 0.00 | 0.00 | 0.05 | 57.90 |
14606285 | 2012.09.05 00:00 | buy | 0.10 | eurusd | 1.25345 | 1.25860 | 1.29267 | 2012.09.06 12:42 | 1.25860 | 0.00 | 0.00 | -0.43 | 51.50 |
14613163 | 2012.09.05 09:00 | buy | 0.10 | eurusd | 1.25122 | 1.26363 | 1.27884 | 2012.09.07 14:27 | 1.27884 | 0.00 | 0.00 | -0.57 | 276.20 |
14631698 | 2012.09.06 02:00 | sell | 0.10 | eurusd | 1.26094 | 1.26746 | 1.25506 | 2012.09.07 07:27 | 1.26746 | 0.00 | 0.00 | 0.05 | -65.20 |
14696593 | 2012.09.10 02:00 | buy | 0.10 | eurusd | 1.27902 | 1.27338 | 1.28578 | 2012.09.11 15:20 | 1.28578 | 0.00 | 0.00 | -0.14 | 67.60 |
14701592 | 2012.09.10 09:00 | buy | 0.10 | eurusd | 1.27839 | 1.27118 | 1.30418 | 2012.09.12 08:17 | 1.28499 | 0.00 | 0.00 | -0.28 | 66.00 |
14724346 | 2012.09.11 00:00 | buy | 0.10 | eurusd | 1.27619 | 1.28341 | 1.31678 | 2012.09.12 08:05 | 1.28341 | 0.00 | 0.00 | -0.14 | 72.20 |
14734529 | 2012.09.11 07:00 | buy | 0.10 | eurusd | 1.28050 | 1.25861 | 1.31361 | 2012.09.12 08:17 | 1.28492 | 0.00 | 0.00 | -0.14 | 44.20 |
14752976 | 2012.09.12 02:00 | buy | 0.10 | eurusd | 1.28553 | 1.28030 | 1.29270 | 2012.09.12 09:51 | 1.29270 | 0.00 | 0.00 | 0.00 | 71.70 |
14761802 | 2012.09.12 09:00 | sell | 0.10 | eurusd | 1.28809 | 1.29424 | 1.26124 | 2012.09.13 16:32 | 1.29424 | 0.00 | 0.00 | 0.14 | -61.50 |
14762992 | 2012.09.12 10:00 | buy | 0.10 | eurusd | 1.29270 | 1.27039 | 1.32539 | 2012.09.13 22:33 | 1.29827 | 0.00 | 0.00 | -0.57 | 55.70 |
14774900 | 2012.09.13 02:00 | sell | 0.10 | eurusd | 1.29173 | 1.29764 | 1.28524 | 2012.09.13 18:06 | 1.29764 | 0.00 | 0.00 | 0.00 | -59.10 |
14922035 | 2012.09.17 02:00 | sell | 0.10 | eurusd | 1.31271 | 1.31975 | 1.30735 | 2012.09.18 07:34 | 1.30735 | 0.00 | 0.00 | 0.05 | 53.60 |
14939534 | 2012.09.17 09:00 | buy | 0.10 | eurusd | 1.31032 | 1.30394 | 1.33694 | 2012.09.18 13:35 | 1.30394 | 0.00 | 0.00 | -0.14 | -63.80 |
14976758 | 2012.09.18 00:00 | buy | 0.10 | eurusd | 1.31093 | 1.30372 | 1.35072 | 2012.09.18 13:38 | 1.30372 | 0.00 | 0.00 | 0.00 | -72.10 |
15024259 | 2012.09.19 02:00 | buy | 0.10 | eurusd | 1.30407 | 1.29824 | 1.31064 | 2012.09.20 05:47 | 1.29824 | 0.00 | 0.00 | -0.41 | -58.30 |
15030518 | 2012.09.19 06:00 | buy | 0.10 | eurusd | 1.30823 | 1.28598 | 1.34098 | 2012.09.26 06:19 | 1.28598 | 0.00 | 0.00 | -0.97 | -222.50 |
15038126 | 2012.09.19 09:00 | buy | 0.10 | eurusd | 1.30295 | 1.29737 | 1.33037 | 2012.09.20 06:08 | 1.29737 | 0.00 | 0.00 | -0.41 | -55.80 |
15078697 | 2012.09.20 09:00 | sell | 0.10 | eurusd | 1.29648 | 1.29997 | 1.26697 | 2012.09.21 05:18 | 1.29997 | 0.00 | 0.00 | 0.04 | -34.90 |
15116823 | 2012.09.24 02:00 | buy | 0.10 | eurusd | 1.29358 | 1.28694 | 1.33394 | 2012.09.26 04:14 | 1.28694 | 0.00 | 0.00 | -0.28 | -66.40 |
15117152 | 2012.09.24 02:30 | buy | 0.10 | eurusd | 1.29445 | 1.28839 | 1.30079 | 2012.09.26 04:07 | 1.28839 | 0.00 | 0.00 | -0.28 | -60.60 |
15122031 | 2012.09.24 09:00 | buy | 0.10 | eurusd | 1.29054 | 1.28498 | 1.31798 | 2012.09.26 08:10 | 1.28498 | 0.00 | 0.00 | -0.28 | -55.60 |
15157052 | 2012.09.26 09:00 | buy | 0.10 | eurusd | 1.28671 | 1.28135 | 1.31435 | 2012.09.30 23:12 | 1.28135 | 0.00 | 0.00 | -0.87 | -53.60 |
15167902 | 2012.09.27 02:00 | sell | 0.10 | eurusd | 1.28841 | 1.29417 | 1.28177 | 2012.09.28 02:26 | 1.29417 | 0.00 | 0.00 | 0.07 | -57.60 |
15189130 | 2012.09.27 18:00 | buy | 0.10 | eurusd | 1.29178 | 1.29275 | 1.32567 | 2012.10.09 07:32 | 1.29275 | 0.00 | 0.00 | -1.97 | 9.70 |
15195094 | 2012.09.28 02:00 | sell | 0.10 | eurusd | 1.29172 | 1.28685 | 1.25299 | 2012.10.01 00:00 | 1.28114 | 0.00 | 0.00 | 0.07 | 105.80 |
15219774 | 2012.10.01 00:00 | buy | 0.10 | eurusd | 1.28115 | 1.28803 | 1.32125 | 2012.10.02 07:15 | 1.28803 | 0.00 | 0.00 | -0.19 | 68.80 |
15220757 | 2012.10.01 02:00 | buy | 0.10 | eurusd | 1.28161 | 1.27595 | 1.28835 | 2012.10.01 08:35 | 1.28835 | 0.00 | 0.00 | 0.00 | 67.40 |
15247453 | 2012.10.01 09:00 | sell | 0.10 | eurusd | 1.28928 | 1.29604 | 1.26304 | 2012.10.02 15:31 | 1.29604 | 0.00 | 0.00 | 0.06 | -67.60 |
15327411 | 2012.10.03 02:00 | buy | 0.10 | eurusd | 1.29114 | 1.28545 | 1.29785 | 2012.10.04 12:33 | 1.29785 | 0.00 | 0.00 | -0.56 | 67.10 |
15341715 | 2012.10.03 09:00 | sell | 0.10 | eurusd | 1.29154 | 1.29898 | 1.26598 | 2012.10.04 12:34 | 1.29898 | 0.00 | 0.00 | 0.17 | -74.40 |
15414774 | 2012.10.08 02:00 | buy | 0.10 | eurusd | 1.30136 | 1.29455 | 1.30695 | 2012.10.08 10:21 | 1.29455 | 0.00 | 0.00 | 0.00 | -68.10 |
15420205 | 2012.10.08 09:00 | buy | 0.10 | eurusd | 1.29737 | 1.29097 | 1.32397 | 2012.10.09 07:45 | 1.29097 | 0.00 | 0.00 | -0.19 | -64.00 |
15463168 | 2012.10.10 02:00 | buy | 0.10 | eurusd | 1.28696 | 1.28084 | 1.29324 | 2012.10.11 11:46 | 1.29324 | 0.00 | 0.00 | -0.44 | 62.80 |
15468251 | 2012.10.10 09:00 | buy | 0.10 | eurusd | 1.28711 | 1.30020 | 1.31403 | 2012.10.19 15:46 | 1.30233 | 0.00 | 0.00 | -1.52 | 152.20 |
15481634 | 2012.10.10 15:00 | buy | 0.10 | eurusd | 1.29022 | 1.30225 | 1.32288 | 2012.10.19 14:15 | 1.30225 | 0.00 | 0.00 | -1.52 | 120.30 |
