Alpari NZ Limited
Account: 3705392 |
Name: MLI-Test |
Currency: USD |
2012 May 11, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
148979527 | 2011.12.15 13:49 | balance | Deposit | 10 000.00 |
148994515 | 2011.12.15 15:15 | buy | 0.10 | eurusd | 1.30200 | 1.28096 | 1.33596 | 2011.12.20 16:14 | 1.31104 | 0.00 | 0.00 | -0.38 | 90.40 |
149061364 | 2011.12.16 02:15 | sell | 0.10 | eurusd | 1.30261 | 1.30991 | 1.26291 | 2011.12.20 00:00 | 1.29991 | 0.00 | 0.00 | -0.47 | 27.00 |
149191817 | 2011.12.19 02:00 | sell | 0.10 | eurusd | 1.30353 | 1.30937 | 1.29697 | 2011.12.20 15:43 | 1.30937 | 0.00 | 0.00 | -0.20 | -58.40 |
149224049 | 2011.12.19 09:00 | sell | 0.10 | eurusd | 1.30119 | 1.30803 | 1.27503 | 2011.12.20 12:00 | 1.30803 | 0.00 | 0.00 | -0.20 | -68.40 |
149340018 | 2011.12.20 00:15 | buy | 0.10 | eurusd | 1.29988 | 1.30171 | 1.34013 | 2011.12.20 13:57 | 1.30774 | 0.00 | 0.00 | 0.00 | 78.60 |
149442918 | 2011.12.20 16:45 | buy | 0.10 | eurusd | 1.31223 | 1.29019 | 1.34519 | 2011.12.28 17:15 | 1.29912 | 0.00 | 0.00 | -0.98 | -131.10 |
149500581 | 2011.12.21 02:00 | buy | 0.10 | eurusd | 1.30872 | 1.30551 | 1.31791 | 2011.12.21 12:22 | 1.31791 | 0.00 | 0.00 | 0.00 | 91.90 |
149534672 | 2011.12.21 09:00 | buy | 0.10 | eurusd | 1.31146 | 1.30583 | 1.33883 | 2011.12.21 14:48 | 1.30583 | 0.00 | 0.00 | 0.00 | -56.30 |
149685580 | 2011.12.22 02:00 | buy | 0.10 | eurusd | 1.30372 | 1.29807 | 1.31047 | 2011.12.22 10:10 | 1.31047 | 0.00 | 0.00 | 0.00 | 67.50 |
149707333 | 2011.12.22 09:00 | sell | 0.10 | eurusd | 1.30671 | 1.30325 | 1.27989 | 2012.01.03 12:09 | 1.30325 | 0.00 | 0.00 | -2.10 | 34.60 |
150055545 | 2011.12.28 02:00 | buy | 0.10 | eurusd | 1.30691 | 1.30092 | 1.31332 | 2011.12.28 16:28 | 1.30092 | 0.00 | 0.00 | 0.00 | -59.90 |
150139249 | 2011.12.28 18:00 | sell | 0.10 | eurusd | 1.29473 | 1.31822 | 1.26322 | 2011.12.30 17:00 | 1.29810 | 0.00 | 0.00 | -0.79 | -33.70 |
150177186 | 2011.12.29 02:00 | buy | 0.10 | eurusd | 1.29256 | 1.28446 | 1.29686 | 2011.12.30 16:36 | 1.29686 | 0.00 | 0.00 | -0.33 | 43.00 |
150321060 | 2011.12.30 00:15 | sell | 0.10 | eurusd | 1.29578 | 1.29527 | 1.25590 | 2012.01.03 02:32 | 1.29527 | 0.00 | 0.00 | -0.49 | 5.10 |
150395091 | 2011.12.30 17:30 | buy | 0.10 | eurusd | 1.29713 | 1.27591 | 1.33091 | 2012.01.03 17:19 | 1.30580 | 0.00 | 0.00 | -0.48 | 86.70 |
150429506 | 2012.01.02 02:45 | buy | 0.10 | eurusd | 1.29528 | 1.28879 | 1.30119 | 2012.01.03 11:53 | 1.30119 | 0.00 | 0.00 | -0.30 | 59.10 |
150715766 | 2012.01.04 16:45 | sell | 0.10 | eurusd | 1.29561 | 1.31774 | 1.26274 | 2012.01.04 18:01 | 1.29120 | 0.00 | 0.00 | 0.00 | 44.10 |
150784530 | 2012.01.05 09:00 | buy | 0.10 | eurusd | 1.29196 | 1.28660 | 1.31960 | 2012.01.05 10:54 | 1.28660 | 0.00 | 0.00 | 0.00 | -53.60 |
150830894 | 2012.01.05 13:00 | sell | 0.10 | eurusd | 1.28355 | 1.30651 | 1.25151 | 2012.01.05 16:42 | 1.27933 | 0.00 | 0.00 | 0.00 | 42.20 |
150986611 | 2012.01.06 16:15 | sell | 0.10 | eurusd | 1.27571 | 1.29712 | 1.24212 | 2012.01.06 17:43 | 1.27103 | 0.00 | 0.00 | 0.00 | 46.80 |
151040463 | 2012.01.09 01:00 | buy | 0.10 | eurusd | 1.26940 | 1.27174 | 1.30798 | 2012.01.09 14:36 | 1.27513 | 0.00 | 0.00 | 0.00 | 57.30 |
151049968 | 2012.01.09 02:15 | buy | 0.10 | eurusd | 1.26822 | 1.26250 | 1.27490 | 2012.01.09 09:38 | 1.27490 | 0.00 | 0.00 | 0.00 | 66.80 |
151079962 | 2012.01.09 09:00 | sell | 0.10 | eurusd | 1.27194 | 1.27852 | 1.24552 | 2012.01.09 12:15 | 1.27852 | 0.00 | 0.00 | 0.00 | -65.80 |
151351397 | 2012.01.11 02:00 | buy | 0.10 | eurusd | 1.27543 | 1.26943 | 1.28183 | 2012.01.11 14:00 | 1.26943 | 0.00 | 0.00 | 0.00 | -60.00 |
151353453 | 2012.01.11 02:30 | buy | 0.10 | eurusd | 1.27561 | 1.26764 | 1.31464 | 2012.01.11 16:33 | 1.26764 | 0.00 | 0.00 | 0.00 | -79.70 |
151383623 | 2012.01.11 09:30 | sell | 0.10 | eurusd | 1.27530 | 1.28133 | 1.24833 | 2012.01.12 16:55 | 1.28133 | 0.00 | 0.00 | -0.69 | -60.30 |
151432651 | 2012.01.11 14:00 | sell | 0.10 | eurusd | 1.26988 | 1.29149 | 1.23649 | 2012.01.12 12:00 | 1.27476 | 0.00 | 0.00 | -0.69 | -48.80 |
151520152 | 2012.01.12 02:00 | sell | 0.10 | eurusd | 1.27212 | 1.27781 | 1.26541 | 2012.01.12 14:19 | 1.27781 | 0.00 | 0.00 | 0.00 | -56.90 |
151587279 | 2012.01.12 12:15 | buy | 0.10 | eurusd | 1.27490 | 1.25191 | 1.30691 | 2012.01.12 17:21 | 1.28153 | 0.00 | 0.00 | 0.00 | 66.30 |
151887918 | 2012.01.16 02:15 | buy | 0.10 | eurusd | 1.26465 | 1.25892 | 1.27132 | 2012.01.17 03:59 | 1.27132 | 0.00 | 0.00 | -0.47 | 66.70 |
151916181 | 2012.01.16 09:15 | sell | 0.10 | eurusd | 1.26498 | 1.27251 | 1.23951 | 2012.01.17 04:40 | 1.27251 | 0.00 | 0.00 | -0.15 | -75.30 |
152053366 | 2012.01.17 04:15 | buy | 0.10 | eurusd | 1.27015 | 1.24910 | 1.30410 | 2012.01.17 12:36 | 1.27815 | 0.00 | 0.00 | 0.00 | 80.00 |
152210764 | 2012.01.18 02:00 | sell | 0.10 | eurusd | 1.27460 | 1.28045 | 1.26805 | 2012.01.18 09:46 | 1.28045 | 0.00 | 0.00 | 0.00 | -58.50 |
152242868 | 2012.01.18 09:30 | sell | 0.10 | eurusd | 1.27803 | 1.28567 | 1.25267 | 2012.01.18 19:29 | 1.28567 | 0.00 | 0.00 | 0.00 | -76.40 |
152253382 | 2012.01.18 10:15 | buy | 0.10 | eurusd | 1.27654 | 1.28419 | 1.30795 | 2012.01.23 13:35 | 1.30010 | 0.00 | 0.00 | -1.69 | 235.60 |
152395137 | 2012.01.19 00:00 | sell | 0.10 | eurusd | 1.28630 | 1.29252 | 1.24552 | 2012.01.19 14:53 | 1.29252 | 0.00 | 0.00 | 0.00 | -62.20 |
152404170 | 2012.01.19 02:00 | sell | 0.10 | eurusd | 1.28631 | 1.29238 | 1.27998 | 2012.01.19 14:52 | 1.29238 | 0.00 | 0.00 | 0.00 | -60.70 |
152438393 | 2012.01.19 09:00 | buy | 0.10 | eurusd | 1.28598 | 1.27971 | 1.31271 | 2012.01.20 07:31 | 1.29638 | 0.00 | 0.00 | -0.36 | 104.00 |
152582847 | 2012.01.20 00:00 | sell | 0.10 | eurusd | 1.29677 | 1.29204 | 1.25644 | 2012.01.23 01:00 | 1.28815 | 0.00 | 0.00 | -0.22 | 86.20 |
152753441 | 2012.01.23 01:00 | buy | 0.10 | eurusd | 1.28816 | 1.29302 | 1.32893 | 2012.01.23 13:35 | 1.29971 | 0.00 | 0.00 | 0.00 | 115.50 |
152758175 | 2012.01.23 02:00 | buy | 0.10 | eurusd | 1.28881 | 1.28327 | 1.29567 | 2012.01.23 12:38 | 1.29567 | 0.00 | 0.00 | 0.00 | 68.60 |
152785248 | 2012.01.23 09:00 | buy | 0.10 | eurusd | 1.29029 | 1.28329 | 1.31629 | 2012.01.23 13:35 | 1.29938 | 0.00 | 0.00 | 0.00 | 90.90 |
153101532 | 2012.01.25 02:00 | sell | 0.10 | eurusd | 1.30344 | 1.31019 | 1.26319 | 2012.01.25 09:26 | 1.30268 | 0.00 | 0.00 | 0.00 | 7.60 |
153102778 | 2012.01.25 02:30 | sell | 0.10 | eurusd | 1.30389 | 1.30948 | 1.29708 | 2012.01.25 07:41 | 1.30261 | 0.00 | 0.00 | 0.00 | 12.80 |
153256404 | 2012.01.25 21:15 | buy | 0.10 | eurusd | 1.30474 | 1.28354 | 1.33854 | 2012.01.27 15:49 | 1.31061 | 0.00 | 0.00 | -0.90 | 58.70 |
153274103 | 2012.01.26 00:00 | sell | 0.10 | eurusd | 1.31055 | 1.31750 | 1.27050 | 2012.01.26 15:33 | 1.31750 | 0.00 | 0.00 | 0.00 | -69.50 |
153283067 | 2012.01.26 02:27 | sell | 0.10 | eurusd | 1.31038 | 1.31613 | 1.30373 | 2012.01.26 11:51 | 1.31613 | 0.00 | 0.00 | 0.00 | -57.50 |
153312948 | 2012.01.26 09:00 | buy | 0.10 | eurusd | 1.31163 | 1.30610 | 1.33910 | 2012.01.26 18:09 | 1.31550 | 0.00 | 0.00 | 0.00 | 38.70 |
153639257 | 2012.01.30 00:00 | sell | 0.10 | eurusd | 1.32264 | 1.32844 | 1.28144 | 2012.01.30 03:39 | 1.31760 | 0.00 | 0.00 | 0.00 | 50.40 |
153650749 | 2012.01.30 02:00 | sell | 0.10 | eurusd | 1.32058 | 1.32654 | 1.31414 | 2012.01.30 08:18 | 1.31685 | 0.00 | 0.00 | 0.00 | 37.30 |
153877804 | 2012.01.31 05:00 | buy | 0.10 | eurusd | 1.31879 | 1.29744 | 1.35244 | 2012.01.31 19:15 | 1.30634 | 0.00 | 0.00 | 0.00 | -124.50 |
154055044 | 2012.01.31 19:15 | sell | 0.10 | eurusd | 1.30634 | 1.32915 | 1.27415 | 2012.02.01 15:00 | 1.31831 | 0.00 | 0.00 | -0.19 | -119.70 |
154088334 | 2012.02.01 02:00 | buy | 0.10 | eurusd | 1.30767 | 1.30191 | 1.31431 | 2012.02.01 12:00 | 1.31431 | 0.00 | 0.00 | 0.00 | 66.40 |
154122575 | 2012.02.01 09:15 | buy | 0.10 | eurusd | 1.30301 | 1.29782 | 1.33082 | 2012.02.01 15:26 | 1.31713 | 0.00 | 0.00 | 0.00 | 141.20 |
154191587 | 2012.02.01 15:15 | buy | 0.10 | eurusd | 1.31765 | 1.29626 | 1.35126 | 2012.02.07 18:03 | 1.32487 | 0.00 | 0.00 | -0.98 | 72.20 |
154275097 | 2012.02.02 02:00 | buy | 0.10 | eurusd | 1.31709 | 1.31129 | 1.32369 | 2012.02.02 14:03 | 1.31129 | 0.00 | 0.00 | 0.00 | -58.00 |
154303193 | 2012.02.02 09:00 | buy | 0.10 | eurusd | 1.31760 | 1.31090 | 1.34390 | 2012.02.02 14:03 | 1.31090 | 0.00 | 0.00 | 0.00 | -67.00 |
154586499 | 2012.02.06 01:00 | buy | 0.10 | eurusd | 1.31289 | 1.30593 | 1.35293 | 2012.02.06 08:24 | 1.30593 | 0.00 | 0.00 | 0.00 | -69.60 |
154590992 | 2012.02.06 02:00 | buy | 0.10 | eurusd | 1.31252 | 1.30585 | 1.31825 | 2012.02.06 08:25 | 1.30585 | 0.00 | 0.00 | 0.00 | -66.70 |
154622319 | 2012.02.06 09:00 | buy | 0.10 | eurusd | 1.30670 | 1.31220 | 1.33412 | 2012.02.09 12:15 | 1.32821 | 0.00 | 0.00 | -0.91 | 215.10 |
154907549 | 2012.02.07 18:30 | buy | 0.10 | eurusd | 1.32601 | 1.30275 | 1.35775 | 2012.02.10 08:05 | 1.32607 | 0.00 | 0.00 | -1.04 | 0.60 |
154948814 | 2012.02.08 02:00 | buy | 0.10 | eurusd | 1.32486 | 1.31845 | 1.33085 | 2012.02.09 08:11 | 1.33085 | 0.00 | 0.00 | -0.63 | 59.90 |
155126327 | 2012.02.09 02:15 | buy | 0.10 | eurusd | 1.32481 | 1.32573 | 1.36390 | 2012.02.10 07:01 | 1.32573 | 0.00 | 0.00 | -0.23 | 9.20 |
155457330 | 2012.02.13 02:00 | sell | 0.10 | eurusd | 1.32393 | 1.32918 | 1.31678 | 2012.02.14 01:05 | 1.31678 | 0.00 | 0.00 | -0.21 | 71.50 |
155484684 | 2012.02.13 09:00 | buy | 0.10 | eurusd | 1.32426 | 1.31996 | 1.35296 | 2012.02.13 19:39 | 1.31996 | 0.00 | 0.00 | 0.00 | -43.00 |
155585991 | 2012.02.14 01:00 | buy | 0.10 | eurusd | 1.31745 | 1.30964 | 1.35664 | 2012.02.14 21:23 | 1.30964 | 0.00 | 0.00 | 0.00 | -78.10 |
155718105 | 2012.02.15 02:00 | sell | 0.10 | eurusd | 1.31280 | 1.31882 | 1.30642 | 2012.02.15 09:22 | 1.31882 | 0.00 | 0.00 | 0.00 | -60.20 |
155740039 | 2012.02.15 09:00 | buy | 0.10 | eurusd | 1.31716 | 1.31193 | 1.34493 | 2012.02.15 15:07 | 1.31193 | 0.00 | 0.00 | 0.00 | -52.30 |
155838459 | 2012.02.16 02:00 | buy | 0.10 | eurusd | 1.30564 | 1.29934 | 1.31174 | 2012.02.16 10:33 | 1.29934 | 0.00 | 0.00 | 0.00 | -63.00 |
155862439 | 2012.02.16 09:15 | buy | 0.10 | eurusd | 1.30157 | 1.30170 | 1.32793 | 2012.02.20 00:27 | 1.32057 | 0.00 | 0.00 | -0.29 | 190.00 |
155925459 | 2012.02.16 19:00 | buy | 0.10 | eurusd | 1.31092 | 1.32480 | 1.34369 | 2012.02.24 16:46 | 1.34369 | 0.00 | 0.00 | -1.95 | 327.70 |
155941206 | 2012.02.17 00:00 | sell | 0.10 | eurusd | 1.31297 | 1.32011 | 1.27311 | 2012.02.20 00:14 | 1.32011 | 0.00 | 0.00 | -0.31 | -71.40 |
156178149 | 2012.02.22 02:15 | buy | 0.10 | eurusd | 1.32370 | 1.31770 | 1.33010 | 2012.02.23 10:57 | 1.33010 | 0.00 | 0.00 | -1.08 | 64.00 |
156191619 | 2012.02.22 09:00 | sell | 0.10 | eurusd | 1.32393 | 1.33010 | 1.29710 | 2012.02.23 10:57 | 1.33010 | 0.00 | 0.00 | -1.02 | -61.70 |
156249383 | 2012.02.23 00:15 | sell | 0.10 | eurusd | 1.32480 | 1.33172 | 1.28472 | 2012.02.23 11:00 | 1.33172 | 0.00 | 0.00 | 0.00 | -69.20 |
156332997 | 2012.02.24 00:00 | sell | 0.10 | eurusd | 1.33717 | 1.34394 | 1.29694 | 2012.02.24 16:47 | 1.34394 | 0.00 | 0.00 | 0.00 | -67.70 |
156421188 | 2012.02.27 02:00 | buy | 0.10 | eurusd | 1.34685 | 1.33994 | 1.35234 | 2012.02.27 12:40 | 1.33994 | 0.00 | 0.00 | 0.00 | -69.10 |
156441674 | 2012.02.27 09:00 | buy | 0.10 | eurusd | 1.34431 | 1.33822 | 1.37122 | 2012.02.27 15:50 | 1.33822 | 0.00 | 0.00 | 0.00 | -60.90 |
156520841 | 2012.02.28 10:00 | buy | 0.10 | eurusd | 1.34450 | 1.32262 | 1.37762 | 2012.02.29 18:00 | 1.33759 | 0.00 | 0.00 | -0.44 | -69.10 |
156563725 | 2012.02.29 00:00 | sell | 0.10 | eurusd | 1.34571 | 1.32222 | 1.30576 | 2012.03.05 15:09 | 1.32222 | 0.00 | 0.00 | -1.33 | 234.90 |
156566437 | 2012.02.29 02:00 | sell | 0.10 | eurusd | 1.34776 | 1.35339 | 1.34099 | 2012.02.29 17:06 | 1.34099 | 0.00 | 0.00 | 0.00 | 67.70 |
156576976 | 2012.02.29 09:00 | buy | 0.10 | eurusd | 1.34750 | 1.34095 | 1.37395 | 2012.02.29 17:06 | 1.34095 | 0.00 | 0.00 | 0.00 | -65.50 |
156616625 | 2012.02.29 18:15 | sell | 0.10 | eurusd | 1.33764 | 1.35715 | 1.30215 | 2012.02.29 23:47 | 1.33277 | 0.00 | 0.00 | 0.00 | 48.70 |
156643216 | 2012.03.01 09:00 | buy | 0.10 | eurusd | 1.33341 | 1.32772 | 1.36072 | 2012.03.02 09:21 | 1.32772 | 0.00 | 0.00 | -0.22 | -56.90 |
156704623 | 2012.03.02 11:15 | sell | 0.10 | eurusd | 1.32531 | 1.34614 | 1.29114 | 2012.03.05 16:00 | 1.32282 | 0.00 | 0.00 | -0.23 | 24.90 |
156735651 | 2012.03.05 02:00 | buy | 0.10 | eurusd | 1.31863 | 1.31367 | 1.32607 | 2012.03.06 12:21 | 1.31367 | 0.00 | 0.00 | -0.21 | -49.60 |
156745856 | 2012.03.05 09:00 | buy | 0.10 | eurusd | 1.31998 | 1.31265 | 1.34565 | 2012.03.06 15:47 | 1.31265 | 0.00 | 0.00 | -0.21 | -73.30 |
156814021 | 2012.03.06 13:00 | sell | 0.10 | eurusd | 1.31359 | 1.33604 | 1.28104 | 2012.03.08 06:00 | 1.31703 | 0.00 | 0.00 | -0.89 | -34.40 |
156838388 | 2012.03.07 02:00 | buy | 0.10 | eurusd | 1.31210 | 1.30590 | 1.31830 | 2012.03.08 10:09 | 1.31830 | 0.00 | 0.00 | -0.54 | 62.00 |
156847747 | 2012.03.07 09:00 | buy | 0.10 | eurusd | 1.31399 | 1.30847 | 1.34147 | 2012.03.12 07:34 | 1.30847 | 0.00 | 0.00 | -1.02 | -55.20 |
156880029 | 2012.03.08 00:00 | sell | 0.10 | eurusd | 1.31486 | 1.32184 | 1.27484 | 2012.03.08 11:36 | 1.32184 | 0.00 | 0.00 | 0.00 | -69.80 |
156886095 | 2012.03.08 06:15 | buy | 0.10 | eurusd | 1.31656 | 1.29472 | 1.34972 | 2012.03.08 17:24 | 1.32359 | 0.00 | 0.00 | 0.00 | 70.30 |
156913175 | 2012.03.08 18:00 | buy | 0.10 | eurusd | 1.32726 | 1.30443 | 1.35943 | 2012.03.09 16:00 | 1.31440 | 0.00 | 0.00 | -0.21 | -128.60 |
156951992 | 2012.03.09 16:15 | sell | 0.10 | eurusd | 1.31343 | 1.33526 | 1.28026 | 2012.03.12 18:00 | 1.31410 | 0.00 | 0.00 | -0.15 | -6.70 |
156965842 | 2012.03.12 02:00 | sell | 0.10 | eurusd | 1.31215 | 1.31767 | 1.30527 | 2012.03.13 04:12 | 1.31767 | 0.00 | 0.00 | -0.19 | -55.20 |
156974620 | 2012.03.12 09:00 | sell | 0.10 | eurusd | 1.31080 | 1.31632 | 1.28332 | 2012.03.13 01:37 | 1.31632 | 0.00 | 0.00 | -0.19 | -55.20 |
157004487 | 2012.03.13 00:15 | sell | 0.10 | eurusd | 1.31526 | 1.31226 | 1.27558 | 2012.03.13 17:50 | 1.31226 | 0.00 | 0.00 | 0.00 | 30.00 |
157031644 | 2012.03.13 15:00 | sell | 0.10 | eurusd | 1.30599 | 1.32763 | 1.27263 | 2012.03.15 15:00 | 1.30607 | 0.00 | 0.00 | -0.84 | -0.80 |
157053437 | 2012.03.14 02:15 | buy | 0.10 | eurusd | 1.30731 | 1.30062 | 1.31302 | 2012.03.15 03:12 | 1.30062 | 0.00 | 0.00 | -0.48 | -66.90 |
157064721 | 2012.03.14 09:00 | buy | 0.10 | eurusd | 1.30447 | 1.29862 | 1.33162 | 2012.03.19 10:15 | 1.31439 | 0.00 | 0.00 | -0.99 | 99.20 |
157103106 | 2012.03.15 02:00 | buy | 0.10 | eurusd | 1.30219 | 1.30520 | 1.34176 | 2012.03.16 10:44 | 1.30520 | 0.00 | 0.00 | -0.24 | 30.10 |
157128348 | 2012.03.15 15:00 | buy | 0.10 | eurusd | 1.30607 | 1.30617 | 1.33878 | 2012.03.19 10:15 | 1.31459 | 0.00 | 0.00 | -0.51 | 85.20 |
157210400 | 2012.03.19 02:00 | buy | 0.10 | eurusd | 1.31772 | 1.31117 | 1.32357 | 2012.03.19 17:25 | 1.32357 | 0.00 | 0.00 | 0.00 | 58.50 |
157283905 | 2012.03.21 02:00 | sell | 0.10 | eurusd | 1.32378 | 1.33073 | 1.31833 | 2012.03.21 17:24 | 1.31833 | 0.00 | 0.00 | 0.00 | 54.50 |
157285813 | 2012.03.21 03:00 | buy | 0.10 | eurusd | 1.32654 | 1.30479 | 1.35979 | 2012.04.03 22:00 | 1.32159 | 0.00 | 0.00 | -3.19 | -49.50 |
157292293 | 2012.03.21 09:00 | buy | 0.10 | eurusd | 1.32756 | 1.32079 | 1.35379 | 2012.03.21 16:55 | 1.32079 | 0.00 | 0.00 | 0.00 | -67.70 |
157326126 | 2012.03.22 02:00 | sell | 0.10 | eurusd | 1.32167 | 1.32790 | 1.31550 | 2012.03.22 09:11 | 1.32506 | 0.00 | 0.00 | 0.00 | -33.90 |
157335077 | 2012.03.22 09:00 | sell | 0.10 | eurusd | 1.32436 | 1.33304 | 1.30004 | 2012.03.26 17:16 | 1.33304 | 0.00 | 0.00 | -0.50 | -86.80 |
157410432 | 2012.03.26 02:00 | sell | 0.10 | eurusd | 1.32800 | 1.33399 | 1.32159 | 2012.03.26 11:35 | 1.32159 | 0.00 | 0.00 | 0.00 | 64.10 |
157451154 | 2012.03.27 00:00 | sell | 0.10 | eurusd | 1.33571 | 1.34269 | 1.29569 | 2012.03.28 00:00 | 1.33151 | 0.00 | 0.00 | -0.32 | 42.00 |
157486295 | 2012.03.28 00:00 | buy | 0.10 | eurusd | 1.33159 | 1.33200 | 1.37198 | 2012.03.30 17:35 | 1.33200 | 0.00 | 0.00 | -0.95 | 4.10 |
157487805 | 2012.03.28 02:00 | buy | 0.10 | eurusd | 1.33227 | 1.32660 | 1.33900 | 2012.03.29 14:07 | 1.32660 | 0.00 | 0.00 | -0.63 | -56.70 |
157492674 | 2012.03.28 09:00 | buy | 0.10 | eurusd | 1.33331 | 1.32714 | 1.36014 | 2012.03.29 14:05 | 1.32714 | 0.00 | 0.00 | -0.63 | -61.70 |
157591906 | 2012.04.02 01:00 | sell | 0.10 | eurusd | 1.33570 | 1.33498 | 1.29693 | 2012.04.03 04:01 | 1.33498 | 0.00 | 0.00 | -0.17 | 7.20 |
157592944 | 2012.04.02 02:00 | sell | 0.10 | eurusd | 1.33716 | 1.34258 | 1.33018 | 2012.04.02 16:00 | 1.33018 | 0.00 | 0.00 | 0.00 | 69.80 |
157598493 | 2012.04.02 09:00 | buy | 0.10 | eurusd | 1.33373 | 1.32841 | 1.36141 | 2012.04.02 16:10 | 1.32841 | 0.00 | 0.00 | 0.00 | -53.20 |
157662050 | 2012.04.03 22:15 | sell | 0.10 | eurusd | 1.32209 | 1.31476 | 1.28925 | 2012.04.06 16:00 | 1.30983 | 0.00 | 0.00 | -0.60 | 122.60 |
157663563 | 2012.04.04 00:00 | buy | 0.10 | eurusd | 1.32341 | 1.31653 | 1.36353 | 2012.04.04 11:55 | 1.31653 | 0.00 | 0.00 | 0.00 | -68.80 |
157665021 | 2012.04.04 02:00 | buy | 0.10 | eurusd | 1.32246 | 1.31643 | 1.32883 | 2012.04.04 11:55 | 1.31643 | 0.00 | 0.00 | 0.00 | -60.30 |
157674006 | 2012.04.04 09:15 | buy | 0.10 | eurusd | 1.32003 | 1.31520 | 1.34820 | 2012.04.04 14:13 | 1.31520 | 0.00 | 0.00 | 0.00 | -48.30 |
157700472 | 2012.04.05 02:00 | sell | 0.10 | eurusd | 1.31430 | 1.32027 | 1.30787 | 2012.04.05 12:44 | 1.30787 | 0.00 | 0.00 | 0.00 | 64.30 |
157704403 | 2012.04.05 09:00 | buy | 0.10 | eurusd | 1.31533 | 1.30973 | 1.34273 | 2012.04.05 12:17 | 1.30973 | 0.00 | 0.00 | 0.00 | -56.00 |
157739048 | 2012.04.06 16:15 | buy | 0.10 | eurusd | 1.30872 | 1.28637 | 1.34137 | 2012.04.11 13:02 | 1.31519 | 0.00 | 0.00 | -0.88 | 64.70 |
157743329 | 2012.04.09 00:00 | sell | 0.10 | eurusd | 1.31006 | 1.30852 | 1.27014 | 2012.04.09 10:30 | 1.30852 | 0.00 | 0.00 | 0.00 | 15.40 |
157745285 | 2012.04.09 02:00 | buy | 0.10 | eurusd | 1.30703 | 1.30173 | 1.31413 | 2012.04.10 04:56 | 1.31413 | 0.00 | 0.00 | -0.22 | 71.00 |
157749692 | 2012.04.09 09:00 | buy | 0.10 | eurusd | 1.30657 | 1.30085 | 1.33385 | 2012.04.10 09:54 | 1.31009 | 0.00 | 0.00 | -0.22 | 35.20 |
157794349 | 2012.04.11 02:00 | buy | 0.10 | eurusd | 1.30805 | 1.30222 | 1.31462 | 2012.04.11 13:01 | 1.31462 | 0.00 | 0.00 | 0.00 | 65.70 |
157798513 | 2012.04.11 09:00 | buy | 0.10 | eurusd | 1.31018 | 1.30421 | 1.33721 | 2012.04.11 16:53 | 1.31319 | 0.00 | 0.00 | 0.00 | 30.10 |
157838471 | 2012.04.12 15:00 | buy | 0.10 | eurusd | 1.31650 | 1.29342 | 1.34842 | 2012.04.13 17:00 | 1.31090 | 0.00 | 0.00 | -0.40 | -56.00 |
157866885 | 2012.04.13 17:15 | sell | 0.10 | eurusd | 1.30989 | 1.33089 | 1.27589 | 2012.04.16 21:00 | 1.31383 | 0.00 | 0.00 | -0.20 | -39.40 |
157874129 | 2012.04.16 02:00 | buy | 0.10 | eurusd | 1.30701 | 1.30122 | 1.31362 | 2012.04.16 03:55 | 1.30122 | 0.00 | 0.00 | 0.00 | -57.90 |
157880211 | 2012.04.16 09:00 | buy | 0.10 | eurusd | 1.30258 | 1.31442 | 1.32967 | 2012.04.30 11:00 | 1.32368 | 0.00 | 0.00 | -5.77 | 211.00 |
157901839 | 2012.04.17 00:00 | sell | 0.10 | eurusd | 1.31408 | 1.31320 | 1.27359 | 2012.04.18 17:42 | 1.31320 | 0.00 | 0.00 | -0.21 | 8.80 |
157930920 | 2012.04.18 02:00 | buy | 0.10 | eurusd | 1.31274 | 1.30664 | 1.31904 | 2012.04.18 15:49 | 1.30664 | 0.00 | 0.00 | 0.00 | -61.00 |
157957172 | 2012.04.19 02:00 | sell | 0.10 | eurusd | 1.31215 | 1.31793 | 1.30553 | 2012.04.20 11:01 | 1.31793 | 0.00 | 0.00 | -0.15 | -57.80 |
157995741 | 2012.04.20 14:00 | buy | 0.10 | eurusd | 1.31917 | 1.29712 | 1.35212 | 2012.04.30 11:00 | 1.32368 | 0.00 | 0.00 | -3.27 | 45.10 |
158004916 | 2012.04.23 00:15 | sell | 0.10 | eurusd | 1.31941 | 1.31726 | 1.27908 | 2012.04.24 09:15 | 1.31726 | 0.00 | 0.00 | -0.14 | 21.50 |
158005685 | 2012.04.23 02:00 | buy | 0.10 | eurusd | 1.32020 | 1.31400 | 1.32640 | 2012.04.23 10:37 | 1.31400 | 0.00 | 0.00 | 0.00 | -62.00 |
158047269 | 2012.04.25 02:00 | buy | 0.10 | eurusd | 1.31992 | 1.31365 | 1.32605 | 2012.04.26 10:35 | 1.32605 | 0.00 | 0.00 | -0.99 | 61.30 |
158068772 | 2012.04.26 00:00 | sell | 0.10 | eurusd | 1.32161 | 1.32913 | 1.28213 | 2012.04.27 01:00 | 1.31920 | 0.00 | 0.00 | -0.17 | 24.10 |
158089642 | 2012.04.27 01:15 | buy | 0.10 | eurusd | 1.31899 | 1.32290 | 1.35863 | 2012.04.30 11:00 | 1.32363 | 0.00 | 0.00 | -0.33 | 46.40 |
